summary of langtang national park trek in Nepal: time duration
Starting Point | Destination | Hours | Altitude(meter) |
Kathmandu ( Bus/Car) | Dhunche Syafrubensi | 8-10 | 1960 1420 |
Dhunche | Thulo Syafru | 4-5 | 2120 |
Thulo Syafru | Bamboo | 3-4 | 1975 |
Syafrubensi | Bamboo | 4-5 | 1975 |
Bamboo | Lama Hotel | 3-4 | 2840 |
Lama Hotel | Ghora Tabela | 3-4 | 3000 |
Ghora Tabela | Langtang | 3-4 | 3420 |
Langtang | Kyanjin | 2-3 | 3900 |
0 comments:
Post a Comment